Phone Directory/Business Hours
1 Church Street
Truro, Nova Scotia
B2N 3Z5
Phone: 902-897-3160
Fax (General Inquiries): 902-843-4066
Toll Free (in Nova Scotia): 1-866-728-5144
Hours of Operation
Monday to Friday
8:30 AM - 4:30 PM
For evening and/ or weekend emergencies, call 902-897-3175
Colchester Balefill Facility Hours of Operation
Monday to Friday
8:00 AM - 4:00 PM
Saturday
8:00 AM - 12:00 PM
Municipal Council
| Councillor | Disctrict | |
|---|---|---|
| Christine Blair | This email address is being protected from spambots. You need JavaScript enabled to view it. | Mayor |
| Paul Weatherby | This email address is being protected from spambots. You need JavaScript enabled to view it. | Councillor District 1 |
| Laurie Sandeson | This email address is being protected from spambots. You need JavaScript enabled to view it. | Councillor District 2 - Deputy Mayor |
| Sheldon Richardson | This email address is being protected from spambots. You need JavaScript enabled to view it. | Councillor District 3 |
| Mike Cooper | This email address is being protected from spambots. You need JavaScript enabled to view it. | Councillor District 4 |
| Tim Johnson | This email address is being protected from spambots. You need JavaScript enabled to view it. | Councillor District 5 |
| Nigel Leggett | This email address is being protected from spambots. You need JavaScript enabled to view it. | Councillor District 6 |
| Sherry Martell | This email address is being protected from spambots. You need JavaScript enabled to view it. | Councillor District 7 |
| Lisa Patton | This email address is being protected from spambots. You need JavaScript enabled to view it. | Councillor District 8 |
| Marie Benoit | This email address is being protected from spambots. You need JavaScript enabled to view it. | Councillor District 9 |
| Charlene Fletcher | This email address is being protected from spambots. You need JavaScript enabled to view it. | Councillor District 10 |
| Allan Kennedy | This email address is being protected from spambots. You need JavaScript enabled to view it. | Councillor District 11 |
Municipal Departments and Facilities
| Service | Phone |
|---|---|
| Administration | 902-897-3184 |
| Emergency Management | 902-893-8511 |
| Corporate Services | 902-897-3165 |
| Information Technology Services | 902-897-3164 |
| Finance | 902-897-3162 |
| Community Development | 902-897-3170 |
| Building Inspection | 902-897-3170 |
| Animal Control (SPCA) | 902-893-7968 |
| Property Information | 902-843-4169 |
| Recreation | 902-897-3185 |
| Public Works | 902-897-3175 |
| Regional Sewage Treatment Plant | 902-897-6429 |
| Wastewater Collection | 902-895-5093 |
| Water Utility | 902-897-3175 |
| Solid Waste | 902-897-0450 |
| Solid Waste Helpline | 902-895-4777 |
| Materials Recovery Facility (MRF) | 902-897-0450 |
| Regional Balefill Facility | 902-897-0450 |


